As you enter data in the system, you’ll need to analyze the data! Use our handy reports to find what you are looking for.
The Sites has the following reports to help you easily analyze the data you need.
Category | Sl. No. | Report Name | Description |
Accreditation Reports | 1 | SCPE Details | Cohort wise accreditation report. |
Interventions and Communications Reports | 1 | Interventions and Communications | Get complete details of interventions and communications recorded for sites and locations. |
Location Reports | 1 | Assessment Details | Assessment details of all locations in a single report. |
2 | HRSA Grant Details | Consolidated information of HRSA grant details added across all locations. | |
3 | Location Assessment Status |
Report on location assessment and the last assessment date of the location. |
|
4 | Location Details | Location details report that includes location address, contact, site the location is added to, associated personnel, requirements, settings, notes, documents and additional information. | |
Personnel Reports | 1 | Board Certification Entered | Details about personnels board certification. |
2 | Board Certification Missing | Details about personnels whose board certification is missing. | |
3 | Comprehensive Personnel Report | All in one report to view personnel information that includes personnel's basic and professional details. | |
4 | Licensure Entered | Details about personnel licensure. | |
5 | Licensure Missing | Details about personnel without licensure details entered. | |
6 | Personnel Location Details | Personnel location association details. | |
7 | Personnel Details | Personnel details report that includes all information on the personnel about page, and their site and location associations. | |
Site and Locations Report | 1 | Comprehensive Assessment Report | Complete assessment details across all sites and locations. |
Site Report | 1 | Site Details | Site details report that includes site address, contact, locations, requirements, settings, notes, and documents. |
To generate reports for Sites, follow the steps below.
- Go to Sites from your dashboard or from the hamburger menu.
or - Select Reports from the top menu.
The reports available for sites is listed in a table format with details such as category of the report, report name, and the description. - Reports table has two tabs Standard and Favourites.
By default, all the reports are in the Standard tab. You can mark a report as favourite by clicking the staricon next to the report category.
All reports marked as favorite will appear in the Favourites tab. - All the reports include features to help you sort through the data:
- Export option to excel
- Ability to edit columns shown on the report, temporarily remove or rearrange the order.
- Filter option to limit records shown based on different fields like cohort, group, and so on.
- The search bar allows you to search any data available on the report.
End--
1 comment
April 22, 2025: Updated details on the HRSA Grant Details report.
Please sign in to leave a comment.